Here you find the key financials

Our latest report, financial targets and key figures

Financial targets

DT has set the following targets with a goal of achieving them during the medium term:

MEDIUM-TERM TARGET

Annual
sales growth

>10%

MEDIUM-TERM TARGET

Operating
margin (EBITA)

15%

ANNUAL

Dividend
  

3060%

Dividend policy

Detection Technology’s objective is to regularly pay dividend or returned capital to shareholders. The level of the paid dividends or capital returns and the date of payment are affected, inter alia, by the company’s and group’s result, financial position, need for capital and other possible factors. The aim is to distribute approximately 30% to 60% of the group’s annual result (earnings per share) to shareholders as dividend.

Key figures

2025 2024 Change, %
Net sales, MEUR 101.0 107.5 -6.0%
EBITA excluding NRI, MEUR 9.6 14.9 -35.6%
EBITA, MEUR 9.3 14.9 -37.6%
Investments, MEUR 3.0 2.2 36.4%
R&D costs, MEUR -11.3 -11.4 -0.9%
Earnings per share, EUR 0.44 0.76 -42.1%
Calculation of key figures

Financial development

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Net sales, MEUR 101.0 107.5 103.8 98.6 89.8 81.6 102.5 93.9 89.0 75.5 42.8 33.1 30.3 24.8
EBITA, MEUR 9.3 14.9 8.8 5.8 10.6 8.7 17.0 18.5 19.9 14.8 3.4 3.1 3.8 3.3
EBITA, % 9.2 13.9 8.5 5.9 11.8 10.7 16.6 19.7 22.4 19.6 8.0 9.3 12.6 13.3
Return on investment (ROI), % 9.2 17.4 9.9 7.5 15.1 13.6 28.5 36.4 47.0 38.7 14.9 31.1 40.1 45.1
Gearing, % -26.1 -33.6 -17.4 -28.4 -37.6 -33.1 -34.9 -35.6 -52.3 -27.0 -25.8 634.8 -552.7 -173.9
Investments, MEUR 3.0 2.2 14.4 1.6 1.4 3.2 4.0 4.7 1.8 1.6 4.8 1.3 1.2 0.4
R&D costs, MEUR -11.3 -11.4 -11.7 -12.5 -10.9 -9.8 -10.7 -8.8 -7.2 -6.1 -5.7 -4.1 -3.9 -2.5
Calculation of key figures