2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
Net sales, MEUR | 102.5 | 93.9 | 89.0 | 75.5 | 42.8 | 33.1 | 30.3 | 24.8 |
EBIT, MEUR | 17.0 | 18.5 | 19.9 | 14.8 | 3.4 | 3.1 | 3.8 | 3.3 |
EBIT, % | 16.6 | 19.7 | 22.4 | 19.6 | 8.0 | 9.3 | 12.6 | 13.3 |
Return on investment (ROI), % | 28.5 | 36.4 | 47.0 | 38.7 | 14.9 | 31.1 | 40.1 | 45.1 |
Gearing, % | -34.9 | -35.6 | -52.3 | -27.0 | -25.8 | 634.8 | -552.7 | -173.9 |
Investments, MEUR | 4.0 | 4.7 | 1.8 | 1.6 | 4.8 | 1.3 | 1.2 | 0.4 |
R&D costs, MEUR | 10.7 | 8.8 | 7.2 | -6.1 | -5.7 | -4.1 | -3.9 | -2.5 |
MENUMENU