This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping us to understand which sections of the website you find most interesting and useful.
Name your need,
we will deliver
We have expanded our offering to a-Si-TFT and IGZO-TFT flat panel detectors. With us you have a one-stop shop for all your flat panel detector needs. Just name your need, we will deliver optimized solutions for medical, industrial, and veterinary X-ray imaging.
Speedy yet sharp
a-Si-TFT
IGZO-TFT
CMOS
X-ray flat panel detectors
Proudly presenting some highlights of our new offering
Our flat panel detectors provide excellent image quality and fast frame speeds, and a large dynamic range. Furthermore, our industrial a-Si offering comes with outstanding radiation hardness and long lifetime.
X-Panel 1613 FDM
Technology | a-Si-TFT |
Pixel size | 125 µm |
Pixel matrix | 1248 x 1024 |
Pixel area | 159.25 x 128 mm |
Interface | 1000 BASE-T |
Frame rate | 30 fps |
Frame rate pan | ROI configurable (>200 fps for 6 mm) |
Applications | Dental CBCT Panoramic imaging |
X-Panel 4343 WSM
Technology | a-Si-TFT |
Pixel size | 140 µm |
Pixel matrix | 3072 x 3072 |
Pixel area | 430.08 x 430.08 mm |
Interface | 802.11a/b/g/n/ac |
Weight | 4.1 kg |
IP rating | IP54 |
Applications | Digital radiography Mobile radiography Veterinary |
X-Panel 1917 FDM
Technology | IGZO-TFT |
Pixel size | 120 µm |
Pixel matrix | 1536 x 1386 |
Pixel area | 184 x 166 mm |
Interface | 2.5G BASE-T |
Frame rate | 40 fps |
Frame rate pan | ROI configurable (>200 fps for 6 mm) |
Applications | Dental CBCT Panoramic imaging |
X-Panel 2323 FDM
Technology | IGZO-TFT |
Pixel size | 148 µm |
Pixel matrix | 1536 x 1536 |
Pixel area | 227.328 x 227.328 mm |
Interface | Optical fiber |
Frame rate | 40 fps (1×1) / 80 fps (2×2) |
Applications | Mobile C-arms Cone Beam Computed Tomography (CBCT) |
X-Panel 3030 FDM
Technology | IGZO-TFT |
Pixel size | 148 µm |
Pixel matrix | 2048 x 2048 |
Pixel area | 303.104 x 303.104 mm |
Interface | Optical fiber |
Frame rate | 30 fps (1×1) / 60 fps (2×2) |
Applications | Mobile C-arms Cone Beam Computed Tomography (CBCT) Digital Subtraction Angiography (DSA) |
X-Panel 4343 FPM
Technology | IGZO-TFT |
Pixel size | 140 µm |
Pixel matrix | 3072 x 3072 |
Pixel area | 430.08 x 430.08 mm |
Interface | Optical fiber |
Frame rate | 20 fps (1×1) / 40 fps (2×2) |
Applications | Radiography Fluoroscopy Digital Subtraction Angiography (DSA) |
Solutions for industrial applications
X-Panel 4343 FOI
Technology | a-Si-TFT |
Pixel size | 140 µm |
Pixel matrix | 3072 x 3072 |
Pixel area | 430.08 x 430.08 mm |
Frame rate | 24 fps |
Energy Range | 40~160 kVp |
Interface | Optical fiber |
Applications | Nondestructive testing (NDT) Industrial CT |
X-Panel 4343 PSI
Technology | a-Si-TFT, portable |
Pixel size | 140 µm |
Pixel matrix | 3072 x 3072 |
Pixel area | 430.08 x 430.08 mm |
Frame rate | 1 fps |
Energy Range | 40~160 kVp |
Interface | 1000BASE-T Ethernet |
Applications | Nondestructive testing (NDT) |
X-Panel 4343 FQI-XM
Technology | a-Si-TFT |
Pixel size | 100 µm |
Pixel matrix | 4288 x 4288 |
Pixel area | 428.8 x 428.8 mm |
Frame rate | 8 fps (1×1) / 16 fps (2×2) |
Energy Range | 40~350 kVp |
Interface | Optical fiber |
Applications | Nondestructive testing (NDT) Industrial CT |
X-Panel 3030 FQI-M
Technology | a-Si-TFT |
Pixel size | 140 µm |
Pixel matrix | 2048 x 2048 |
Pixel area | 286 x 286 mm |
Frame rate | 8 fps |
Energy Range | 40 kVp ~ 450 kVp |
Interface | 1000BASE-T Ethernet |
Applications | Nondestructive testing (NDT) Radiography |
X-Panel 3025 FQI
Technology | a-Si-TFT |
Pixel size | 140 µm |
Pixel matrix | 1792 x 2048 |
Pixel area | 250 x 286 mm |
Frame rate | 10 fps |
Energy Range | 40 kVp ~ 160 kVp |
Interface | 1000BASE-T Ethernet |
Applications | Nondestructive testing (NDT) Radiography |
X-Panel 1613 FDI
Technology | a-Si-TFT |
Pixel size | 125 µm |
Pixel matrix | 1024 x 1248 |
Pixel area | 160 x 128 mm |
Frame rate | 30 fps |
Energy Range | 40 kVp ~ 160 kVp |
Interface | 1000BASE-T Ethernet |
Applications | Nondestructive testing (NDT) Electronics inspection Battery inspection |
Haobo Imaging becomes DT
We have signed an agreement to acquire Haobo Imaging, that designs and produces a-Si, IGZO and CMOS X-ray flat panel detectors. Its solutions comprise both hardware and software for greater digital imaging experience.
Learn more ›
One-stop shop, yes even for the most stringent applications.