2019 | 2018 | Change, % | |
Net sales, MEUR | 102.5 | 93.9 | 9.1% |
EBIT excluding NRI, MEUR | 17.7 | 19.0 | -6.9% |
EBIT excluding NRI, % | 17.3 | 20.3 | |
Non-recurring items (NRI) | 699 | 507 | 38.0% |
EBIT, MEUR | 17.0 | 18.5 | -8.1% |
EBIT, % | 16.6 | 19.7 | |
Return on investment (ROI), % | 28.5 | 36.4 | |
Gearing, % | -34.9 | -35.6 | |
Investments, MEUR | 4.0 | 4.7 | -14.8% |
R&D costs, MEUR | 10.7 | 8.8 | 21.1% |
R&D costs, % of net sales | 10.4 | 9.4 | |
Earnings per share, EUR | 0.87 | 1.03 | -16.1% |
MENUMENU