Holdings of managers
In accordance with the Market Abuse Regulation (EU No 596/2014), “MAR”, Detection Technology has published company announcements on the transactions of company managers and their closely related persons involving its financial instruments since July 3, 2016, if the MAR threshold has been exceeded. The company announcements are available in the release feed.
Shareholdings of the Board of Directors and Management
The list below presents the direct holdings (DETEC) of the company’s board and management on 30 June 2025. In addition, President and CEO Hannu Martola holds 35,000 shares in the company through an entity he controls.
| Members of the Board | DETEC |
|
Björkstén Marion (Member)
|
0 |
|
Chen Bing (Amy) (Member)
|
0 |
| Ingram Richard (Member) | 2,440 |
| Roos Johan (Chair) | 17,362 |
| Vainionpää Jyrki (Member) | 2,359 |
| Vasara Antti (Vice Chair) | 1,806 |
| Total | 23,967 |
| Management | |
| Chen Wu (President, APAC Business Unit) | 104,085 |
| Holopainen Sari (Vice President, People and Culture) | 0 |
| Lukander Arve (President, EMEIA and Americas Business Units) | 870 |
| Martola Hannu (President and CEO) | 434,690 |
| Martola Hannu (Expedir Oy) | 35,000 |
| Nylander Matti (CFO) | 0 |
| Still Jyrki (CTO) | 65,960 |
| Talasmäki Juha (Vice President, Business Development) | 0 |
| Utela Kai (Vice President, Operations) | 52,359 |
| Total | 692,964 |
| GRAND TOTAL | 716,931 |



















